Offering you a complete choice of products which include chestgraph hi-301 spirometer, vitalograph copd 6, 6min walk test and spirometer, 6 min walk test machine and 6 minute walk test device.
₹ 210000 / Piece Get Latest Price
| Type | Desktop |
| Model Name/No. | Chestgraph HI 301 |
| Mode | Automatic |
| Usage/Application | Hospital |
| Tests Performed | Pft |
| Real Time Testing | Yes |
| Bluetooth | No |
| Printer | Yes |
| USB Port | Yes |
| Touchscreen | Yes |
| Oximetry | No |
| Sleep Test | No |
| SPO2 measurement | No |
| Pulse Rate Events (Bradycardia & Tachycardia) | No |
| Physical Activity (VMU) | No |
| Turbine Flowmeter | Reusable |
| Software Support | Yes |
| Wireless Testing | No |
| Direct Cable Testing | Yes |
| Spirometry Test After Drug Administration | Yes |
| Bronchodilator Reversibility | Yes |
| Standalone Mode | Yes |
| Patient Report | Yes |
| Pateint Database | Yes |
Minimum order quantity: 1 Piece
Spirometer table top , CE FDA apporoved , inbuilt printer, made in Japan , ultrasonic and Turbine based both options
₹ 24500 / Piece Get Latest Price
| Device Type | Handheld |
| Display Type | LCD |
| Parameters | FEV1/FVC, PEF, FVC, FEV1 |
| Connectivity | Bluetooth |
| Power Source | Battery |
| Model Name/No. | VITALOGRAPH COPD 6 |
| Mode | Semi Automatic |
| Usage/Application | Clinic |
| Real Time Testing | Yes |
| Bluetooth | No |
| Printer | No |
| Weight | 55 gm |
Minimum order quantity: 1 Piece
1. General SpecificationsParameters Displayed:FEV1/FEV6/ratio and their predictedvaluesQuality of Blow Indicator:YesObstructive Index:Mild;Moderate; Severe (FEV1%Predicted)COPD Classification:Normal (not COPD); Stage I, II,III & IV (FEV1%Predicted)Lung Age Indicator:YesAccuracy:Better than +/-3%Range:0 - 9.99 L BTPSSensor:1. Stator/rotorBattery: Replaceable with 2 sets of rechargeable batteries andchargersFlow Impedance:Better than 0.15 kPa/L/s at 14 L/sPower Supply:AAA BatteriesDisplay:Custom Liquid Crystal DisplaySize:113 x 63 x 48 mmWeight:55gPerformance Standards:ISO EN 13826:2003ATS/ERS Guidelines:2005Operating Temperature17 -37 ºC2. Compliance and CertificationsISO 13485:2003, FDA 21CFR820,CMDR & JPAL3. WarrantyDuration: one year
₹ 270000 / Piece Get Latest Price
| Type | Hand held |
| Brand | MIR |
| Model Name/No. | spirodoc |
| Mode | Automatic |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | spirodoc |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Type | Hand held |
| Brand | MIR |
| Model Name/No. | Spirodoc |
| Mode | Automatic |
| Usage/Application | Hospital |
| Tests Performed | 6 minute walk test |
| Real Time Testing | Yes |
| Bluetooth | Yes |
| Printer | No |
| Standard Tests | 6 minute walk test |
| USB Port | Yes |
| Touchscreen | Yes |
| Oximetry | Yes |
| Sleep Test | No |
| SPO2 measurement | Yes |
| Pulse Rate Events (Bradycardia & Tachycardia) | Yes |
Minimum order quantity: 1 Piece
Manoj Jain (Manager)
Rihim Medical Solutions
Ground Floor, Shop No. 2, Raj Appartment, GT Road
Ghaziabad - 201001, Uttar Pradesh, India